NEW! Pay using PayPal payment method and get 1.5% BONUS with EVERY purchase of POINTs.
Note: Bonuses do not sum up, the higher bonus will be applied. For example, if you have one-year membership bonus of 10% and buy POINTs with PayPal, you will get 10% but not 11.5 %.
Special offer: get 50% bonus with your first payment!
For all customers who pay for the first time:
- Buy 2 POINTs - get 2 + 1 = 3 POINTs to account;
- Buy 3 POINTs - get 3 + 1,5 = 4,5 POINTs to account;
- Buy 4 POINTs - get 4 + 2 = 6 POINTs to account.
*Works only with your FIRST payment.
**Works only with 2, 3, 4 POINTs.
You can pay using your credit card or e-check. Do not be concerned about using your credit card online - we accept payments with
MultiCards, our designated Sales Agent for credit card orders. You can also pay with
PayPal. If it would be more convenient for you, you can pay by money transfer (WesternUnion, MoneyGram or other system). Contact us for details if you prefer this way of making payment.
To start using services of Candy Brides marriage agency, you should add POINTs to your account. Then each time you read/write a letter, send an inquiry, send/receive an additional photo of a woman, your account is debited respective number of POINTs.
You buy conventional units called POINTs. We would advice you to buy multiple POINTs; first of all, you decrease the cost for each piece of service, and secondly you do not need to go through on-line payment procedure each time you want to write a letter, send a gift, buy an address.
If you are registered - you will be asked to login, if you are not registered - you will be asked to
register. As soon as your order is reviewed and confirmed by the processing company funds are added to your account. Do not hesitate to
contact us if you have any questions regarding your order or have problems with ordering our services.
You can choose the currency which is more convenient for you from the list of 6 currencies: EUR, USD, GBP, CAD, AUD and CHF.
We advise to choose the currency of your credit card account: thus you will avoid currency conversion fee that is usually taken by your bank. The currency exchange rate is taken from forex.com and updated regularly.
Here's the price-list for purchasing POINTs:
POINTs | costs in GBP | costs in EUR | costs in USD | costs in CAD | costs in AUD | costs in CHF |
50 pt | £ 166.42(1pt = £3.32) | € 182.59(1pt = €3.65) | $ 247.96(1pt = $4.95) | C$ 254.80(1pt = C$5.09) | A$ 272.60(1pt = A$5.45) | CHF 266.92(1pt = CHF5.33) |
40 pt | £ 141.11(1pt = £3.52) | € 154.83(1pt = €3.87) | $ 210.26(1pt = $5.25) | C$ 216.05(1pt = C$5.40) | A$ 231.15(1pt = A$5.77) | CHF 226.33(1pt = CHF5.65) |
30 pt | £ 109.81(1pt = £3.66) | € 120.48(1pt = €4.01) | $ 163.61(1pt = $5.45) | C$ 168.12(1pt = C$5.60) | A$ 179.87(1pt = A$5.99) | CHF 176.12(1pt = CHF5.87) |
25 pt | £ 94.84(1pt = £3.79) | € 104.05(1pt = €4.16) | $ 141.31(1pt = $5.65) | C$ 145.20(1pt = C$5.80) | A$ 155.34(1pt = A$6.21) | CHF 152.11(1pt = CHF6.08) |
20 pt | £ 78.52(1pt = £3.92) | € 86.15(1pt = €4.30) | $ 116.99(1pt = $5.84) | C$ 120.22(1pt = C$6.01) | A$ 128.62(1pt = A$6.43) | CHF 125.94(1pt = CHF6.29) |
16 pt | £ 63.86(1pt = £3.99) | € 70.07(1pt = €4.37) | $ 95.15(1pt = $5.94) | C$ 97.77(1pt = C$6.11) | A$ 104.61(1pt = A$6.53) | CHF 102.43(1pt = CHF6.40) |
15 pt | £ 60.37(1pt = £4.02) | € 66.24(1pt = €4.41) | $ 89.95(1pt = $5.99) | C$ 92.43(1pt = C$6.16) | A$ 98.89(1pt = A$6.59) | CHF 96.83(1pt = CHF6.45) |
13 pt | £ 53.17(1pt = £4.09) | € 58.34(1pt = €4.48) | $ 79.22(1pt = $6.09) | C$ 81.40(1pt = C$6.26) | A$ 87.09(1pt = A$6.69) | CHF 85.28(1pt = CHF6.56) |
12 pt | £ 49.48(1pt = £4.12) | € 54.29(1pt = €4.52) | $ 73.72(1pt = $6.14) | C$ 75.75(1pt = C$6.31) | A$ 81.05(1pt = A$6.75) | CHF 79.36(1pt = CHF6.61) |
10 pt | £ 41.88(1pt = £4.18) | € 45.95(1pt = €4.59) | $ 62.41(1pt = $6.24) | C$ 64.13(1pt = C$6.41) | A$ 68.61(1pt = A$6.86) | CHF 67.18(1pt = CHF6.71) |
8 pt | £ 34.57(1pt = £4.32) | € 37.93(1pt = €4.74) | $ 51.51(1pt = $6.43) | C$ 52.93(1pt = C$6.61) | A$ 56.63(1pt = A$7.07) | CHF 55.45(1pt = CHF6.93) |
7 pt | £ 31.16(1pt = £4.45) | € 34.19(1pt = €4.88) | $ 46.44(1pt = $6.63) | C$ 47.72(1pt = C$6.81) | A$ 51.05(1pt = A$7.29) | CHF 49.99(1pt = CHF7.14) |
6 pt | £ 26.90(1pt = £4.48) | € 29.51(1pt = €4.91) | $ 40.08(1pt = $6.68) | C$ 41.19(1pt = C$6.86) | A$ 44.06(1pt = A$7.34) | CHF 43.15(1pt = CHF7.19) |
5 pt | £ 22.57(1pt = £4.51) | € 24.76(1pt = €4.95) | $ 33.62(1pt = $6.72) | C$ 34.55(1pt = C$6.91) | A$ 36.97(1pt = A$7.39) | CHF 36.2(1pt = CHF7.24) |
4 pt | £ 18.58(1pt = £4.64) | € 20.38(1pt = €5.09) | $ 27.68(1pt = $6.92) | C$ 28.44(1pt = C$7.11) | A$ 30.43(1pt = A$7.60) | CHF 29.8(1pt = CHF7.45) |
3 pt | £ 14.43(1pt = £4.81) | € 15.83(1pt = €5.27) | $ 21.50(1pt = $7.16) | C$ 22.09(1pt = C$7.36) | A$ 23.64(1pt = A$7.88) | CHF 23.15(1pt = CHF7.71) |
2 pt | £ 9.95(1pt = £4.97) | € 10.91(1pt = €5.45) | $ 14.82(1pt = $7.41) | C$ 15.23(1pt = C$7.61) | A$ 16.29(1pt = A$8.14) | CHF 15.96(1pt = CHF7.98) |
The price is calculated based on the currency exchange rate
CHF/GBP = 0.6235, CHF/EUR = 0.6841, CHF/USD = 0.9290, CHF/CAD = 0.9546, CHF/AUD = 1.0213 taken from Forex.com (March 10, 2010).
When you buy POINTs, they are added to your account at Candy Brides. This account is debited for each e-mail, photo, gift order, or address order. You can view a history of your activity at any time at the "Payment History" section of your account.
So, the prices for
letter/photo forwarding are:
1 letter forwarding (translation included) - 1 POINT
1 photo forwarding (and printing, if it is your photo for a lady) - 0.5 POINT
Reading of introductory letter - 0.25 of a POINT.
Sending a Query - 0.25 of a POINT.
We also offer you
gift delivery service. You can see the standard price list for the gifts we can deliver on the gift delivery page. Delivery fee is 3 POINTs.
You can also buy Service Package to our web-site, which would save you money. Read in details in our
Service Package section.
We offer the following terms of the Service Package:
Months | costs in GBP | costs in EUR | costs in USD | costs in CAD | costs in AUD | costs in CHF |
1 | £ 33.23 | € 36.46 | $ 49.51 | C$ 50.88 | A$ 54.43 | CHF 53.3 |
3 | £ 49.88 | € 54.72 | $ 74.32 | C$ 76.36 | A$ 81.70 | CHF 80 |
6 | £ 66.53 | € 73 | $ 99.13 | C$ 101.86 | A$ 108.98 | CHF 106.71 |
ONE YEAR | £ 99.82 | € 109.52 | $ 148.73 | C$ 152.83 | A$ 163.51 | CHF 160.1 |